| # | Character | Class | LvL | Resets | ||||
![]() | DaudoML | D. Master | 1 | 630 | ||||
![]() | LuciooMen | B. Master | 400 | 617 | ||||
![]() | Chodis | B. Master | 400 | 488 | ||||
| 4 | SNAYPER | B. Master | 400 | 480 | ||||
| 5 | ZeusBM | B. Master | 83 | 463 | ||||
| 6 | KnightPL | B. Master | 254 | 442 | ||||
| 7 | BkPaqui | B. Master | 400 | 372 | ||||
| 8 | PanDa | B. Master | 400 | 310 | ||||
| 9 | BMpaDrInOo | B. Master | 400 | 300 | ||||
| 10 | Sauron | B. Master | 400 | 259 | ||||
| 11 | JoakoLxC | B. Master | 394 | 224 | ||||
| 12 | ZzKirazZ | B. Master | 400 | 212 | ||||
| 13 | elshivi | B. Master | 400 | 197 | ||||
| 14 | DevilMyCry | B. Master | 255 | 195 | ||||
| 15 | Nocturn | B. Master | 400 | 182 | ||||
| 16 | SirMister | D. Master | 1 | 176 | ||||
| 17 | alan22 | B. Master | 1 | 173 | ||||
| 18 | Handoi | G. Master | 314 | 170 | ||||
| 19 | JosS16 | B. Master | 320 | 153 | ||||
| 20 | HappyBK | B. Master | 400 | 145 | ||||
| 21 | XxNEMERxX | B. Master | 61 | 137 | ||||
| 22 | BKneo | B. Master | 400 | 136 | ||||
| 23 | RauL | B. Master | 400 | 132 | ||||
| 24 | AngelViet | B. Master | 214 | 128 | ||||
| 25 | Mephisto | B. Master | 400 | 125 | ||||
| 26 | Labanator | B. Master | 127 | 121 | ||||
| 27 | BKROJO | B. Master | 400 | 120 | ||||
| 28 | OJler | B. Master | 400 | 119 | ||||
| 29 | LilMhine | B. Master | 243 | 118 | ||||
| 30 | BMTherKill | B. Master | 400 | 115 | ||||
| 31 | filefire | B. Master | 400 | 113 | ||||
| 32 | MATRIX | B. Master | 252 | 112 | ||||
| 33 | Rarr | B. Master | 400 | 111 | ||||
| 34 | MuRdER | B. Master | 1 | 110 | ||||
| 35 | Master | B. Master | 400 | 107 | ||||
| 36 | quangtrung | B. Master | 400 | 106 | ||||
| 37 | DLGOLO | L. Emperor | 400 | 104 | ||||
| 38 | Manitu | B. Master | 400 | 103 | ||||
| 39 | Adeon | G. Master | 400 | 101 | ||||
| 40 | ChoSenBM | B. Master | 400 | 101 | ||||
| 41 | DragonnBK | B. Master | 309 | 101 | ||||
| 42 | TunxZx | B. Master | 400 | 98 | ||||
| 43 | kenitox10 | B. Master | 300 | 98 | ||||
| 44 | DKMUMu | B. Master | 400 | 97 | ||||
| 45 | Crusher | L. Emperor | 315 | 97 | ||||
| 46 | L30N | G. Master | 400 | 96 | ||||
| 47 | xXTheonEXx | B. Master | 301 | 96 | ||||
| 48 | GROmm | B. Master | 94 | 94 | ||||
| Last Update 1 second ago | ||||||||
| Class |
